Filoxenia Hotel & Spa
Category (stars - keys): 3***
| Address: |
ETHNIKIS ANTISTASEOS 10
|
| Region: |
KALAVRYTA
|
| Mun. District / City: |
KALAVRYTA
|
| Telephone: |
26920-22422, 22290, 22493
|
| Fax: |
26920-23009
|
| Email: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Website: | |
| Operating Period: | ALL YEAR |
| Number of rooms / room type: | Rooms with two, three and four beds |
| Distance from city center: | 0 |
| ...public transportation: | 100 m (bus) 300 m (train) |
| ...sea: | 32 km |
| ...sights: |
| ✔ | Τelephone | 24h Service | |
| ✔ | Internet connection | ✔ | Parking |
| ✔ | TV satellite | ✔ | Accessible to people with disabilities |
| Iron | ✔ | Conference Room | |
| ✔ | Safe | ✔ | Internet connection |
| ✔ | Hair Dryer | ✔ | Bar |
| ✔ | Heating | ✔ | Elevator |
| ✔ | Air condition | Restaurant | |
| ✔ | Coffee - Tea | ✔ | Breakfast |
| ✔ | Smoking rooms | Swimming pool | |
| ✔ | Minibar | Sport facilities | |
| ✔ | Additonal bed | Playground | |
| Rooms for disabled | Dry cleaner | ||
| ✔ | Room-service | Exchange | |
| ✔ | Wake up Service | Pets allowed | |
| ✔ | Radio | ✔ | Post services |
| Information center | |||
| Client transportation | |||
| Other | Other | ||
| Spa facilities |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |














