Romantzo
Category (stars - keys): 2**
| Address: |
ZACHLOROU
|
| Region: |
KALAVRYTA
|
| Mun. District / City: |
KALAVRYTA
|
| Telephone: |
26920-22758
|
| Fax: |
26920-22758
|
| Email: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Website: | |
| Operating Period: | ALL YEAR |
| Number of rooms / room type: | 6 double and 2 triple rooms |
| Distance from city center: | 10 km |
| ...public transportation: | 10 m |
| ...sea: | 12 km |
| ...sights: | 3 km |
| ✔ | Τelephone | ✔ | 24h Service |
| Internet connection | Parking | ||
| ✔ | TV | Accessible to people with disabilities | |
| Iron | Conference Room | ||
| Safe | Internet connection | ||
| Hair Dryer | Bar | ||
| ✔ | Heating | Elevator | |
| Air condition | ✔ | Restaurant | |
| Coffee - Tea | ✔ | Breakfast | |
| Smoking rooms | Swimming pool | ||
| Minibar | Sport facilities | ||
| ✔ | Additonal bed | Playground | |
| Rooms for disabled | ✔ | Dry cleaner | |
| ✔ | Room-service | ✔ | Exchange |
| ✔ | Wake up Service | Pets allowed | |
| Radio | Post services | ||
| Information center | |||
| Client transportation | |||
| Other | Other | ||
![]() |
![]() |
![]() |











